NILAI AKHIR KELAS 3C

NO NAMA TG1 TG2 TG3 TG4 TG5 U1 U2 UAS N Ket N Kog KETUNTASAN
1 ADHE RAHMAT SETIAWAN 90 85 90 90 80 95 83 84 87   87 tuntas
2 AFRILLA MADYANA N 85 85 85 90 85 70 67 77 86   75 tuntas
3 ANNISA IITRI APRIANI 85 85 85 90 90 81 68 92 87   84 tuntas
4 ANUGRAH RAHMAT HIDAYAT 90 85 85 90 90 94 80 62 88   77 tuntas
5 AZIZAH NURFIRDANI 85 90 90 90 90 88 83 76 89   82 tuntas
6 BAMBANG SUFRAYOGI 90 90 85 90 85 65 82 75 88   77 tuntas
7 DIAN LUTFIAH TRIUTARI 85 90 80 80 80 80 80 85 83   83 tuntas
8 DWI AYU WULANDARI 90 90 90 90 85 98 92 93 89   93 tuntas
9 FRAECILIA ALEXANDRA  90 85 85 90 85 68 80 75 87   77 tuntas
10 GLORIA OKTAVIANI G 85 90 90 90 85 78 84 81 88   82 tuntas
11 GRACE 90 90 90 90 90 81 75 75 90   79 tuntas
12 JERSY JEREMY WALDEMAR 85 85 85 85 85 77 75 75 85   77 tuntas
13 LEILY AULIA 90 90 90 90 90 70 75 75 90   77 tuntas
14 MUH. ALWY 90 90 90 90 90 67 75 75 90   76 tuntas
15 MUH ARYA ADITYA 85 90 90 90 85 70 68 75 88   75 tuntas
16 MUH. NOOR ADIL M 90 85 85 80 80 78 66 75 84   76 tuntas
17 MUH YUSRI AGUNG 90 90 90 90 90 61 75 85 90   79 tuntas
18 MUHAMMAD SUMANTRI 85 90 90 90 85 70 68 89 88   81 tuntas
19 MUHRIAH BUSTAMN 85 90 85 90 90 75 51 62 88   68 tidak tuntas
20 NUR FADHILAH ILYAS 90 90 90 90 90 90 82 87 90   87 tuntas
21 NURUL RAHMADANA MALIK 85 85 85 90 90 100 97 86 87   91 tuntas
22 PATHRECIA VIOLA NAPANG 90 90 90 90 85 91 62 76 89   79 tuntas
23 REZKY AWALIAH RUSMAH 90 90 90 90 85 100 95 100 89   97 tuntas
24 SHAL SABILA FIRDAUZIA ISMAIL 90 90 90 90 90 100 92 95 90   94 tuntas
25 SILVIA ANGGRAINY NASUTION 90 90 90 90 90 95 88 88 90   90 tuntas
26 SUCI RAMADANIAH MARSUKI 90 90 90 90 90 96 85 91 90   91 tuntas
27 WAHFIDL WIJAYA ALIGORA 90 90 90 90 90 93 80 84 90   86 tuntas
28 WULAN RIZKI HENDRING 90 85 90 90 90 89 83 88 89   87 tuntas
29 YENI NOVITA SARI 85 90 85 90 80 94 84 65 86   79 tuntas
30 ZAINAL ABIDIN 90 90 90 90 90 90 75 82 90   84 tuntas
31 ZUL AINUN 85 90 90 90 90 98 84 52 89   75 tuntas

Comments

Post a Comment

Popular posts from this blog

3C

3D

3B