NILAI AKHIR KELAS 3 A

NO NAMA TG1 TG2 TG3 TG4 TG5 TG6 U1 U2 U3 UAS N Ket N Kog KETUNTASAN
1 ABDULLAH 90 90 90 80 90 75 76 75 95   70   86   79 TUNTAS
2 AGNES VIANNEI DA'TE 90 90 90 80 90 90 93 92 89   62   88   81 TUNTAS
3 ALDY MAULANA MAHMUD 90 90 90 90 90 90 82 97 90   89   90   90 TUNTAS
4 ALIYAH MARDIYAH ARIFIN 90 90 90 90 90 90 100 95 98    100   90   97 TUNTAS
5 ALYA NURUL PERTIWI 90 90 90 90 90 90 100 95 95   77   90   89 TUNTAS
6 ANANDA ABILLAH PAMASEI 90 90 85 90 90 80 75 75 75   70   88   75 TUNTAS
7 ANDI AMIRUL MUKMININ 90 90 90 90 90 90 68 68 77   75   90   76 TUNTAS
8 ANDI NUR AKIL 90 90 90 90 90 85 86 54 75   75   89   76 TUNTAS
9 ANDY SAPRI 90 90 90 90 90 85 77 93 85   65   89   79 TUNTAS
10 ANNISA PUTRI MEGAWATI 90 90 90 90 90 90 75 93 90   80   90   85 TUNTAS
11 APRILIANI BINASTI MORE 90 90 90 80 90 90 80 93 90   65   88   80 TUNTAS
12 ARYA ZULFIKAR PRATAMA 90 90 90 90 90 90 80 67 83   70   90   77 TUNTAS
13 ASPIRA ASIS 90 90 90 90 90 90 77 98 95   64   90   81 TUNTAS
14 CLAUDIA MELANNIE GARCIA 90 90 90 80 80 80 90 97 88   78   85   86 TUNTAS
15 EKI YUSNITA 90 90 85 90 90 85 79 80 95   80   88   84 TUNTAS
16 FADHILLA ALFIYAH IBRAHIM 90 90 90 90 90 90 97 100 86   97   90   95 TUNTAS
17 MAULANA MALIK IBRAHIM 90 90 90 90 85 85 84 95 96   54   88   79 TUNTAS
18 MONICA DEWI FEBRIANTY 90 90 90 80 85 85 70 75 70   75   87   75 TUNTAS
19 MUH. HASBUDI HAFID 90 90 90 90 90 80 75 75 82   66   88   75 TUNTAS
20 MUH. MIFTA FARID SYAHDAN 90 90 90 80 90 85 77 63 77   83   88   78 TUNTAS
21 MUH. PANDU HIDAYAT 90 90 90 90 90 85 83 89 93   75   89   84 TUNTAS
22 MUH. TRY ARDIANSYAH 90 90 90 90 85 90 95 92 75   87   89   88 TUNTAS
23 MUHAMMAD NA'IM 90 90 90 90 85 85 91 62 66   75   88   76 TUNTAS
24 MUHAMMAD RIZKY 90 90 90 90 90 85 92 75 86   78   89   83 TUNTAS
25 MUNAWWARAH SURGANNISA 90 90 90 90 90 90 100 95 86   83   90   90 TUNTAS
26 NUR DALIA 90 90 90 90 90 90 85 92 90   84   90   88 TUNTAS
27 NURUL ANNISA 90 90 90 90 90 90 85 93 95   62   90   81 TUNTAS
28 NURUL MAGFIRAH MUCHTAR 90 90 90 90 85 85 75 90 83   83   88   84 TUNTAS
29 NURUL MUTHIA NADAR 90 90 90 90 90 90 82 90 97   91   90   90 TUNTAS
30 PUTRI PRATIWI HAMZAH ALIAH 90 90 90 90 90 90 85 87 95   75   90   85 TUNTAS
31 RESDI APRIANDI 90 90 90 90 90 80 75 80 90   75   88   81 TUNTAS
32 WIDYA APRILIA TONI HARTONO 90 90 90 90 90 85 100 97 93   88   89   93 TUNTAS

Comments

  1. Assalamualaikum pak.. sebelumnya minta maaf pak.. tgas 6 yg ksong d upload pak

    ReplyDelete

Post a Comment

Popular posts from this blog

3C

3D

3B